occ
- cluster_num_id
- {'link': '/cluster/{value}'}
- gbifID
- {'link': 'https://gbif.org/occurrence/{value}'}
11,287,350 rows
This data as json, CSV (advanced)
Suggested facets: eventDate (date)
| Link | rowid ▼ | gbifID | family | scientificName | locality | decimalLatitude | decimalLongitude | elevation | eventDate | catalogNumber | recordedBy | recordedBy_first_family | recordNumber_mainNumber | has_coordinates | cluster_num_id | collectorNameNumber | collectorEventDate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4911345893 | Cyperaceae | Bulbostylis jacobinae (Steud.) Lindm. | DOV0077013 | False | |||||||||||
| 2 | 2 | 4911345891 | Cyperaceae | Bulbostylis jacobinae (Steud.) Lindm. | DOV0077014 | False | |||||||||||
| 3 | 3 | 4911362752 | Cyperaceae | Pleurostachys gaudichaudii Brongn. | DOV0085852 | False | |||||||||||
| 4 | 4 | 5068770041 | Lamiaceae | Mentha aquatica L. | DOV0099701 | False | |||||||||||
| 5 | 5 | 5068763125 | Lamiaceae | Hyptis rubiginosa Benth. | DOV0099153 | False | |||||||||||
| 6 | 6 | 6116343852 | Lamiaceae | Mentha longifolia (L.) Huds. | DOV0170405 | False | |||||||||||
| 7 | 7 | 6116359689 | Lamiaceae | Mentha spicata L. | DOV0170409 | False | |||||||||||
| 8 | 8 | 6116358679 | Lamiaceae | Mentha spicata L. | DOV0170413 | False | |||||||||||
| 9 | 9 | 5068758012 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0100662 | False | |||||||||||
| 10 | 10 | 6116350631 | Lamiaceae | Mentha spicata L. | DOV0170415 | False | |||||||||||
| 11 | 11 | 6116368473 | Lamiaceae | Mentha spicata L. | DOV0170418 | False | |||||||||||
| 12 | 12 | 6116340914 | Lamiaceae | Mentha spicata L. | DOV0170419 | False | |||||||||||
| 13 | 13 | 6116360475 | Lamiaceae | Mentha spicata L. | DOV0170422 | False | |||||||||||
| 14 | 14 | 6116360757 | Lamiaceae | Mentha spicata L. | DOV0170421 | False | |||||||||||
| 15 | 15 | 6116402548 | Lamiaceae | Mentha spicata L. | DOV0170417 | False | |||||||||||
| 16 | 16 | 6116361035 | Lamiaceae | Mentha spicata L. | DOV0170423 | False | |||||||||||
| 17 | 17 | 6116398664 | Plantaginaceae | Herpestis chamaedryoides Kunth | DOV0154334 | False | |||||||||||
| 18 | 18 | 4911345887 | Cyperaceae | Bulbostylis junciformis (Kunth) C.B.Clarke | DOV0077016 | False | |||||||||||
| 19 | 19 | 6116349449 | Lamiaceae | Scutellaria agrestis A.St.-Hil. ex Benth. | DOV0105726 | False | |||||||||||
| 20 | 20 | 4911345885 | Cyperaceae | Bulbostylis juncoides (Vahl) Kük. ex Herter | DOV0077017 | False | |||||||||||
| 21 | 21 | 4911345889 | Cyperaceae | Bulbostylis junciformis (Kunth) C.B.Clarke | DOV0077015 | False | |||||||||||
| 22 | 22 | 5068763426 | Lamiaceae | Hyptis glomerata Mart. ex Schrank | DOV0099090 | False | |||||||||||
| 23 | 23 | 6116369304 | Malvaceae | Gossypium hirsutum L. | DOV0108668 | False | |||||||||||
| 24 | 24 | 4911345878 | Cyperaceae | Bulbostylis lagoensis (Boeckeler) Prata & M.G.López | DOV0077021 | False | |||||||||||
| 25 | 25 | 4911345883 | Cyperaceae | Bulbostylis juncoides (Vahl) Kük. ex Herter | DOV0077018 | False | |||||||||||
| 26 | 26 | 5068770044 | Lamiaceae | Mentha aquatica L. | DOV0099702 | False | |||||||||||
| 27 | 27 | 6116360236 | Lamiaceae | Mentha spicata L. | DOV0170412 | False | |||||||||||
| 28 | 28 | 5068763424 | Lamiaceae | Hyptis glauca A.St.-Hil. ex Benth. | DOV0099089 | False | |||||||||||
| 29 | 29 | 4531591001 | Apiaceae | Ferula L. | DOV0057787 | False | |||||||||||
| 30 | 30 | 4911345736 | Cyperaceae | Bulbostylis sphaerocephala (Boeckeler) Lindm. | DOV0077027 | False | |||||||||||
| 31 | 31 | 6116351193 | Lamiaceae | Mentha spicata L. | DOV0170416 | False | |||||||||||
| 32 | 32 | 4911345741 | Cyperaceae | Bulbostylis lagoensis (Boeckeler) Prata & M.G.López | DOV0077022 | False | |||||||||||
| 33 | 33 | 4911345733 | Cyperaceae | Bulbostylis sphaerocephala (Boeckeler) Lindm. | DOV0077030 | False | |||||||||||
| 34 | 34 | 4911345309 | Cyperaceae | Bulbostylis truncata (Nees) M.T.Strong | DOV0077074 | False | |||||||||||
| 35 | 35 | 6116344133 | Lamiaceae | Mentha longifolia (L.) Huds. | DOV0170406 | False | |||||||||||
| 36 | 36 | 6116350910 | Lamiaceae | Mentha spicata L. | DOV0170414 | False | |||||||||||
| 37 | 37 | 4911357374 | Cyperaceae | Rhynchospora rugosa (Vahl) Gale | Rio de Contas [Salto do Fraga (mun. Rio de Contas) Bahia] | 1100.0 | 1992-04-06 | DOV0086553 | Gerdt G. Hatschbach; Maria M.Hatschbach; E. Barbosa | Hatschbach | 56687 | False | 0 0 | Hatschbach 56687 | Hatschbach 1992-04-06 | ||
| 38 | 38 | 4911345734 | Cyperaceae | Bulbostylis sphaerocephala (Boeckeler) Lindm. | DOV0077029 | False | |||||||||||
| 39 | 39 | 4911345311 | Cyperaceae | Bulbostylis truncata (Nees) M.T.Strong | DOV0077073 | False | |||||||||||
| 40 | 40 | 4911345732 | Cyperaceae | Bulbostylis stenocarpa Kük. | DOV0077031 | False | |||||||||||
| 41 | 41 | 4911345307 | Tracheophyta | DOV0077075 | False | ||||||||||||
| 42 | 42 | 6116392327 | Lamiaceae | Mentha spicata L. | DOV0170410 | False | |||||||||||
| 43 | 43 | 4911345305 | Tracheophyta | DOV0077076 | False | ||||||||||||
| 44 | 44 | 6116377902 | Lamiaceae | Mentha spicata L. | DOV0170424 | False | |||||||||||
| 45 | 45 | 6116343575 | Lamiaceae | Mentha spicata L. | DOV0170408 | False | |||||||||||
| 46 | 46 | 6116359222 | Lamiaceae | Mentha spicata L. | DOV0170411 | False | |||||||||||
| 47 | 47 | 6116359412 | Lamiaceae | Mentha spicata L. | DOV0170407 | False | |||||||||||
| 48 | 48 | 5068762279 | Lamiaceae | Mentha arvensis L. | DOV0099797 | False | |||||||||||
| 49 | 49 | 6116394707 | Lamiaceae | Mentha spicata L. | DOV0170425 | False | |||||||||||
| 50 | 50 | 6116372337 | Lamiaceae | Mentha spicata L. | DOV0170429 | False | |||||||||||
| 51 | 51 | 6116345789 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170431 | False | |||||||||||
| 52 | 52 | 5068763613 | Lamiaceae | Aeollanthus suavis Mart. | DOV0098491 | False | |||||||||||
| 53 | 53 | 6116394438 | Lamiaceae | Mentha spicata L. | DOV0170427 | False | |||||||||||
| 54 | 54 | 6116344402 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170433 | False | |||||||||||
| 55 | 55 | 6116346066 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170432 | False | |||||||||||
| 56 | 56 | 4911345737 | Cyperaceae | Bulbostylis sphaerocephala (Boeckeler) Lindm. | DOV0077026 | False | |||||||||||
| 57 | 57 | 4911345735 | Cyperaceae | Bulbostylis sphaerocephala (Boeckeler) Lindm. | DOV0077028 | False | |||||||||||
| 58 | 58 | 6116357304 | Lamiaceae | Mentha aquatica L. | DOV0170393 | False | |||||||||||
| 59 | 59 | 6116357305 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170437 | False | |||||||||||
| 60 | 60 | 5068762281 | Lamiaceae | Mentha arvensis L. | DOV0099798 | False | |||||||||||
| 61 | 61 | 6116375631 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170434 | False | |||||||||||
| 62 | 62 | 6116386776 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170438 | False | |||||||||||
| 63 | 63 | 6116370439 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170439 | False | |||||||||||
| 64 | 64 | 4911345738 | Cyperaceae | Bulbostylis scirpoides Kral & M.T.Strong | DOV0077025 | False | |||||||||||
| 65 | 65 | 4911345721 | Cyperaceae | Bulbostylis stenocarpa Kük. | DOV0077032 | False | |||||||||||
| 66 | 66 | 5068755316 | Lamiaceae | Leucas R.Br. | DOV0099516 | False | |||||||||||
| 67 | 67 | 6116357844 | Lamiaceae | Mentha × gracilis Sole | DOV0170443 | False | |||||||||||
| 68 | 68 | 5068763408 | Lamiaceae | Hyptis petraea A.St.-Hil. ex Benth. | DOV0099126 | False | |||||||||||
| 69 | 69 | 6116345514 | Lamiaceae | Mentha spicata L. | DOV0170426 | False | |||||||||||
| 70 | 70 | 5068763364 | Lamiaceae | Hyptis passerina Mart. ex Benth. | DOV0099116 | False | |||||||||||
| 71 | 71 | 6116341195 | Lamiaceae | Mentha spicata L. | DOV0170420 | False | |||||||||||
| 72 | 72 | 5068762760 | Lamiaceae | Mentha gracilis Pérard, 1872 | DOV0099961 | False | |||||||||||
| 73 | 73 | 6116372879 | Lamiaceae | Mentha spicata L. | DOV0170428 | False | |||||||||||
| 74 | 74 | 6116372612 | Lamiaceae | Mentha suaveolens Ehrh. | DOV0170430 | False | |||||||||||
| 75 | 75 | 5068760749 | Lamiaceae | Mentha × villosa Huds. | DOV0100754 | False | |||||||||||
| 76 | 76 | 6116379284 | Lamiaceae | Mentha aquatica L. | DOV0170394 | False | |||||||||||
| 77 | 77 | 6116378719 | Lamiaceae | Mentha aquatica L. | DOV0170395 | False | |||||||||||
| 78 | 78 | 6116348389 | Lamiaceae | Mentha canadensis L. | DOV0170396 | False | |||||||||||
| 79 | 79 | 6116348667 | Lamiaceae | Mentha canadensis L. | DOV0170397 | False | |||||||||||
| 80 | 80 | 6116364500 | Lamiaceae | Mentha canadensis L. | DOV0170398 | False | |||||||||||
| 81 | 81 | 6116401266 | Lamiaceae | Mentha canadensis L. | DOV0170401 | False | |||||||||||
| 82 | 82 | 6116401267 | Lamiaceae | Mentha × piperita L. | DOV0170445 | False | |||||||||||
| 83 | 83 | 5068759574 | Lamiaceae | Mentha spicata L. | DOV0100583 | False | |||||||||||
| 84 | 84 | 5068757263 | Lamiaceae | Mentha × piperita L. | DOV0100131 | False | |||||||||||
| 85 | 85 | 6116369017 | Lamiaceae | Mentha canadensis L. | DOV0170402 | False | |||||||||||
| 86 | 86 | 6116369018 | Lamiaceae | Mentha × piperita L. | DOV0170446 | False | |||||||||||
| 87 | 87 | 6116400461 | Lamiaceae | Mentha × piperita L. | DOV0170453 | False | |||||||||||
| 88 | 88 | 5068763317 | Lamiaceae | Hyptis muricata Schott ex Benth. | DOV0099109 | False | |||||||||||
| 89 | 89 | 4911362234 | Cyperaceae | Cyperus reflexus var. fraternus (Kunth) Kuntze | Pinhais (mun. Piraquara) | 950.0 | 1970-03-01 | DOV0084621 | G. Hatschbach | Hatschbach | 23964 | False | 1 1 | Hatschbach 23964 | Hatschbach 1970-03-01 | ||
| 90 | 90 | 5068765735 | Lamiaceae | Hyptis carpinifolia Benth. | DOV0099062 | False | |||||||||||
| 91 | 91 | 5068765732 | Lamiaceae | Hyptis atrorubens Poit. | DOV0099059 | False | |||||||||||
| 92 | 92 | 5068762450 | Lamiaceae | Mentha canadensis L. | DOV0099895 | False | |||||||||||
| 93 | 93 | 5068761863 | Lamiaceae | Mentha canadensis L. | DOV0099853 | False | |||||||||||
| 94 | 94 | 5068763206 | Lamiaceae | Hyptis turneraefolia Mart. ex Benth. | DOV0099170 | False | |||||||||||
| 95 | 95 | 4911346379 | Cyperaceae | Bulbostylis capillaris (L.) Kunth ex C.B.Clarke | DOV0076961 | False | |||||||||||
| 96 | 96 | 5068760747 | Lamiaceae | Mentha × villosa Huds. | DOV0100753 | False | |||||||||||
| 97 | 97 | 5068765764 | Lamiaceae | Hyptis fasciculata Benth. | DOV0099071 | False | |||||||||||
| 98 | 98 | 5068763362 | Lamiaceae | Hyptis nudicaulis Benth. | DOV0099115 | False | |||||||||||
| 99 | 99 | 5068765765 | Lamiaceae | Hyptis fruticosa Salzm. ex Benth. | DOV0099072 | False | |||||||||||
| 100 | 100 | 5068763204 | Lamiaceae | Hyptis umbrosa Salzm. ex Benth. | DOV0099169 | False |
Advanced export
JSON shape: default, array, newline-delimited
CREATE TABLE "occ" (
[gbifID] INTEGER,
[family] TEXT,
[scientificName] TEXT,
[locality] TEXT,
[decimalLatitude] FLOAT,
[decimalLongitude] FLOAT,
[elevation] TEXT,
[eventDate] TEXT,
[catalogNumber] TEXT,
[recordedBy] TEXT,
[recordedBy_first_family] TEXT,
[recordNumber_mainNumber] INTEGER,
[has_coordinates] TEXT,
[cluster_num_id] INTEGER REFERENCES [cluster]([cluster_num_id]),
[collectorNameNumber] TEXT,
[collectorEventDate] TEXT
);
CREATE INDEX [idx_occ_cluster_num_id]
ON [occ] ([cluster_num_id]);